Our fencing is all grown, harvested, produced and pressure treated locally in the Scottish Borders from sustainable woodland.
The colours available are brown or green.
We work with a number of local fencing contractors so could help you find an expert to assist in your project.
| Ref | Item Type | Length (mm) | Width (mm) | Depth (mm) | Treatment | Description | Price inc. VAT |
|---|---|---|---|---|---|---|---|
| 9100 | Point Post | 1500 | 75 | 75 | Brown | 4 Way Pointed | £4.24 |
| 9101 | Point Post | 1800 | 75 | 75 | Brown | 4 Way Pointed | £5.08 |
| 9102 | Point Post | 2100 | 75 | 75 | Brown | 4 Way Pointed | £5.93 |
| 9103 | Point Post | 2600 | 75 | 75 | Brown | 4 Way Pointed | £7.34 |
| 9104 | Square End Post | 2600 | 100 | 100 | Brown | Unpointed | £11.79 |
| 9105 | Rails | 3600 | 88 | 32 | Brown | Square Edged | £4.60 |
| 9106 | Rails | 3600 | 88 | 38 | Brown | Square Edged | £5.46 |
| 9107 | Board | 1200 | 100 | 19 | Brown | Square Edged | £1.03 |
| 9108 | Board | 1500 | 100 | 19 | Brown | Square Edged | £1.39 |
| 9109 | Board | 1800 | 50 | 19 | Brown | Square Edged | £0.84 |
| 9110 | Board | 1800 | 100 | 19 | Brown | Square Edged | £1.55 |
| 9111 | Board | 1800 | 150 | 19 | Brown | Square Edged | £2.33 |
| 9112 | Board | 3600 | 150 | 19 | Brown | Square Edged | £4.65 |
| 9113 | Fence Tops | 3600 | 100 | 38 | Brown | Apex Capping | £10.19 |
| 9114 | Fence Tops | 3600 | 75 | 22 | Brown | Apex Capping | £4.42 |
|
Delivery to EH Postcodes £30* *minimum order for delivery £100 |
|||||||
| Ref | Item Type | Length (mm) | Width (mm) | Depth (mm) | Treatment | Description | Price inc. VAT |
|---|---|---|---|---|---|---|---|
| 9500 | Point Post | 1500 | 75 | 75 | Green | 4 Way Pointed | £4.10 |
| 9501 | Point Post | 1700 | 75 | 75 | Green | 4 Way Pointed | £4.65 |
| 9502 | Point Post | 1800 | 75 | 75 | Green | 4 Way Pointed | £4.92 |
| 9503 | Point Post | 2100 | 75 | 75 | Green | 4 Way Pointed | £5.74 |
| 9504 | Point Post | 3600 | 100 | 100 | Green | Square Edged | £12.64 |
| 9505 | Rails | 3600 | 88 | 38 | Green | Square Edged | £5.35 |
| 9506 | Rails | 3600 | 100 | 47 | Green | Square Edged | £7.52 |
| 9507 | Board | 1200 | 150 | 19 | Green | Square Edged | £1.50 |
| 9508 | Board | 2400 | 150 | 19 | Green | Square Edged | £2.99 |
| 9509 | Battons | 4800 | 100 | 47 | Green | Square Edged | £9.87 |
| 9510 | Battons | 4800 | 150 | 47 | Green | Square Edged | £14.80 |
|
Delivery to EH Postcodes £30* *minimum order for delivery £100 |
|||||||
| Ref | Item Type | Length (mm) | Width (mm) | Depth (mm) | Treatment | Description | Price inc. VAT |
|---|---|---|---|---|---|---|---|
| 9900 | Sleepers | 2400 | 100 | 200 | Brown | Sleepers | £22.20 |
|
Delivery to EH Postcodes £30* *minimum order for delivery £100 |
|||||||